Effective April 15, 2023
Residential Service:
| Customer Charge (Single Phase) | $11.50 per month |
| Customer Charge (Three Phase) | $20.00 per month |
| Energy Charge | $0.1120 per kWh |
Residential Service – Optional Time-of-Day:
| Customer Charge (Single-Phase) | $11.50 per month |
| Customer Charge (Three-Phase) | $20.00 per month |
| Energy Charge (On-Peak) | $0.1870 per kWh |
| Energy Charge (Off-Peak) | $0.0670 per kWh |
General Service:
| Customer Charge (Single-Phase) | $12.00 per month |
| Customer Charge (Three-Phase) | $25.00 per month |
| Energy Charge | $0.1168 per kWh |
General Service – Optional Time-of-Day:
| Customer Charge (Single-Phase) | $12.00 per month |
| Customer Charge (Three-Phase) | $25.00 per month |
| Energy Charge (On-Peak) | $0.1878 per kWh |
| Energy Charge (Off-Peak) | $0.0670 per kWh |
Large General Service:
| Customer Charge | $30.00 per month |
| Distribution Demand Charge | $1.00 per kW of distribution demand |
| Demand Charge | $6.25 per kW of billed demand |
| Energy Charge (On-Peak) | $0.1000 per kWh |
| Energy Charge (Off-Peak) | $0.0762 per kWh |
Small Power Service:
| Customer Charge | $50.00 per month |
| Distribution Demand Charge | $1.50 per kW of distribution demand |
| Demand Charge | $8.25 per kW of on-peak billed demand |
| Energy Charge (On-Peak) | $0.0925 per kWh |
| Energy Charge (Off-Peak) | $0.0631 per kWh |
Large Power Time-of-Day Service:
| Customer Charge | $225.00 per month |
| Distribution Demand Charge | $1.75 per kW of distribution demand |
| Demand Charge | $8.25 per kW of on-peak billed demand |
| Energy Charge (On-Peak) | $0.0912 per kWh |
| Energy Charge (Off-Peak) | $0.0594 per kWh |
Industrial Power Time-of-Day Service:
| Customer Charge | $275.00 per month |
| Distribution Demand Charge | $1.75 per kW of distribution demand |
| Demand Charge | $10.25 per kW of on-peak billed demand |
| Energy Charge (On-Peak) | $0.0839 per kWh |
| Energy Charge (Off-Peak) | $0.0496 per kWh |
Street Lighting Service:
| Overhead: | |
| 24-74 W LED | $4.50/lamp/month |
| 75-150 W LED | $5.50/lamp/month |
| 100 W HPS | $6.50/lamp/month |
| 250 W HPS | $7.50/lamp/month |
| 400 W HPS | $8.00/lamp/month |
| Ornamental: | |
| 25-74 W LED | $10.00/lamp/month |
| 75-150 W LED (Double Fixture) | $22.00/lamp/month |
| 75-150 W LED | $16.00/lamp/month |
| >150 W LED (BLVD) | $26.00/lamp/month |
| 100 W HPS | $13.00/lamp/month |
| 250 W HPS (Double Fixture) | $24.00/lamp/month |
| 250 W HPS | $20.00/lamp/month |
| 400 W HPS (BLVD) | $28.00/lamp/month |
| Area Lighting: | |
| 24-74 W LED | $4.50/lamp/month |
| 75-150 W LED | $5.50/lamp/month |
| 100 W HPS | $6.00/lamp/month |
On-Peak: The three on-peak periods available are:
- 7:00 a.m. to 7:00 p.m. (closed to new customers
- 8:00 a.m. to 8:00 p.m.
- 9:00 a.m. to 9:00 p.m. (closed to new customers)
Monday through Friday, excluding holidays, specified below.
Off-Peak: All times not specified as on-peak including all day Saturday and Sunday, and the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day, or the day designated to be celebrated as such.
Effective September 1, 2025
Public Fire Protection Service:
| 5/8 inch meter | $14.32 |
| 3/4 inch meter | $14.32 |
| 1 inch meter | $36.00 |
| 1 1/4 inch meter | $53.00 |
| 1 1/2 inch meter | $72.00 |
| 2 inch meter | $114.00 |
| 3 inch meter | $215.00 |
| 4 inch meter | $359.00 |
| 6 inch meter | $717.00 |
| 8 inch meter | $1,146.00 |
| 10 inch meter | $1,719.00 |
| 12 inch meter | $2,292.00 |
Private Fire Protection Service – Unmetered: Monthly Private Fire Protection Service Demand Charges
| 2 inch or smaller connection | $15.00 |
| 3 inch connection | $28.00 |
| 4 inch connection | $48.00 |
| 6 inch connection | $96.00 |
| 8 inch connection | $153.00 |
| 10 inch connection | $230.00 |
| 12 inch connection | $307.00 |
| 14 inch connection | $384.00 |
| 16 inch connection | $461.00 |
General Service – Metered:
Monthly Service Charges:
| 5/8 inch meter | $8.25 |
| 3/4 inch meter | $8.25 |
| 1 inch meter | $11.50 |
| 1 1/4 inch meter | $15.00 |
| 1 1/2 inch meter | $19.00 |
| 2 inch meter | $27.00 |
| 3 inch meter | $40.00 |
| 4 inch meter | $55.00 |
| 6 inch meter | $90.00 |
| 8 inch meter | $130.00 |
| 10 inch meter | $180.00 |
| 12 inch meter | $230.00 |
Plus Volume Charges:
| First 1,100 cubic feet used each month | $2.87 per 100 cubic feet |
| Next 3,300 cubic feet used each month | $2.75 per 100 cubic feet |
| Next 12,400 cubic feet used each month | $2.45 per 100 cubic feet |
| Over 17,800 cubic feet used each month | $2.20 per 100 cubic feet |